Official data stored on 26 Aug 2026
Automated digest of the 2026-08-26 snapshot: every series that changed, as its publisher released it. No interpretation.
13 of 14 series added an observation
Values as stored; each change is on the prior stored observation.
UK series
| Series | Latest value | Change | What is new | Next release | Files |
|---|---|---|---|---|---|
| Average weekly earnings Jobs | £755 per week 2026-06 | £4 per week higher on 2026-05 | 1 new observation, 33 revised | 15 Sep 2026 | Snapshot · ONS · KAB9 |
| CPI inflation Inflation | 2.8% 2026Q2 | −0.3pp on 2026Q1 | no value changed | 16 Sep 2026 | Snapshot · ONS · D7G7 |
| Core CPI inflation Inflation | 2.6% 2026-07 | unchanged on 2026-06 | 1 new observation | 16 Sep 2026 | Snapshot · ONS · DKO8 |
| Monthly gross value added index Growth | 103.4 2026-06 | +0.3 on 2026-05 | 1 new observation, 1 revised | 11 Sep 2026 | Snapshot · ONS · ECY2 |
| Official Bank Rate Rates and gilts | 3.75% 2026-08-24 | unchanged on 2026-08-21 | 10 new observations | not announced | Snapshot · Bank of England · IUDBEDR |
| Public-sector net borrowing Public finances | −£1.8bn 2026-07 | £11.0bn higher on 2026-06 | 1 new observation, 36 revised | 22 Sep 2026 | Snapshot · ONS · J5II |
| Public-sector net debt Public finances | 94.1% 2026-07 | −0.5pp on 2026-06 | 1 new observation, 9 revised | 22 Sep 2026 | Snapshot · ONS · HF6X |
| UK nominal par yield, 10 year Rates and gilts | 5.05% 2026-08-21 | unchanged on 2026-08-20 | 10 new observations | not announced | Snapshot · Bank of England · IUDMNPY |
| UK nominal par yield, 20 year Rates and gilts | 5.56% 2026-08-21 | +0.01pp on 2026-08-20 | 10 new observations | not announced | Snapshot · Bank of England · IUDLNPY |
| UK nominal par yield, 5 year Rates and gilts | 4.56% 2026-08-21 | unchanged on 2026-08-20 | 10 new observations | not announced | Snapshot · Bank of England · IUDSNPY |
| UK vacancies Jobs | 707 thousand 2026-06 | −4 thousand on 2026-05 | 1 new observation, 2 revised | 15 Sep 2026 | Snapshot · ONS · AP2Y |
| Unemployment rate Jobs | 4.9% 2026Q2 | −0.1pp on 2026Q1 | 1 new observation | 15 Sep 2026 | Snapshot · ONS · MGSX |
US series
| Series | Latest value | Change | What is new | Next release | Files |
|---|---|---|---|---|---|
| 10-year US Treasury constant maturity rate Rates and Treasuries | 4.7% 2026-08-24 | −0.04pp on 2026-08-21 | 10 new observations | not announced | Snapshot · FRED · DGS10 |
| US consumer price index, all urban consumers Inflation | 332.8 2026-07 | +0.2 on 2026-06 | 1 new observation | not announced | Snapshot · FRED · CPIAUCSL |