Official data stored on 12 Nov 2026
Automated digest of the 2026-11-12 snapshot: every series that changed, as its publisher released it. No interpretation.
7 of 7 series added an observation
Values as stored; each change is on the prior stored observation.
UK series
| Series | Latest value | Change | What is new | Next release | Files |
|---|---|---|---|---|---|
| Monthly gross value added index Growth | 103.3 2026-09 | +0.3 on 2026-08 | 1 new observation, 1 revised | 11 Dec 2026 | Snapshot · ONS · ECY2 |
| Official Bank Rate Rates and gilts | 4.0% 2026-11-10 | unchanged on 2026-11-09 | 2 new observations | not announced | Snapshot · Bank of England · IUDBEDR |
| UK nominal par yield, 10 year Rates and gilts | 5.14% 2026-11-09 | +0.02pp on 2026-11-06 | 2 new observations | not announced | Snapshot · Bank of England · IUDMNPY |
| UK nominal par yield, 20 year Rates and gilts | 5.45% 2026-11-09 | +0.02pp on 2026-11-06 | 2 new observations | not announced | Snapshot · Bank of England · IUDLNPY |
| UK nominal par yield, 5 year Rates and gilts | 4.78% 2026-11-09 | +0.01pp on 2026-11-06 | 2 new observations | not announced | Snapshot · Bank of England · IUDSNPY |
US series
| Series | Latest value | Change | What is new | Next release | Files |
|---|---|---|---|---|---|
| 10-year US Treasury constant maturity rate Rates and Treasuries | 4.88% 2026-11-09 | +0.02pp on 2026-11-06 | 1 new observation | not announced | Snapshot · FRED · DGS10 |
| US consumer price index, all urban consumers Inflation | 337.5 2026-10 | +1.2 on 2026-09 | 1 new observation | not announced | Snapshot · FRED · CPIAUCSL |